Model NO.: JKYJ JKLYJ JKLHYJ JKLGYJ
Material Shape: Round Wire
Range of Application: Refractory
Certification: ISO9001, CE, SABS
Brand: Jiapu
Standards: ASTM, IEC, DIN, CSA, BS...
Trademark: JP
Transport Package: Wooden Drums or Wooden-Steel Drums
Specification: JKYJ JKLYJ JKLHYJ JKLGYJ
Origin: China
HS Code: 8544601200
Model NO.: JKYJ JKLYJ JKLHYJ JKLGYJ
Material Shape: Round Wire
Range of Application: Refractory
Certification: ISO9001, CE, SABS
Brand: Jiapu
Standards: ASTM, IEC, DIN, CSA, BS...
Trademark: JP
Transport Package: Wooden Drums or Wooden-Steel Drums
Specification: JKYJ JKLYJ JKLHYJ JKLGYJ
Origin: China
HS Code: 8544601200
1, Application:
Aerial Bunched Cable ABC cable primarily used for 10kv volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75C for polyethylene insulated conductors or 90ºC for cross-linked polyethylene (XLPE) insulated conductors.

2,Specification of twisted abc cable

ABC cable meets or exceeds the following ASTM specifications:

 B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.

B-231 Aluminum Conductors, Concentric-Lay-Stranded.

B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).

B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.

B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire



3,Construction of ABC cable

Conductors are concentrically stranded, compressed 1350 H-19 aluminum. Insulated with either polyethylene or cross-linked polyethylene (XLPE). Neutral messengers are concentrically stranded 6201, AAC, or ACSR.
 
Cross Section of Conductor 
(mm2)
Min.Nos. of Wires for Conductor
(mm)
Insulation Thickness
(mm)
Average Max. O.D.per Single-core 
(mm)
Max.Conductor Resistance at 20ºC 
(Ω/km)
Min Insulated Resistance at Rated Working Temperature
(MΩ.km)
Cable Tensile Breaking Force
   
2x10 6 1.00 6.5x13.0 3.08 0.0067 0.67 1650
2x16 6 1.20 8.0x16.0 1.91 0.0065 0.65 2512
2x25 6 1.20 9.4x18.8 1.2 0.0054 0.54 3762
2x35 6 1.40 11.0x22.0 0.868 0.0054 0.54 5177
2x50 6 1.40 12.3x24.6 0.641 0.0046 0.46 7011
2x70 12 1.40 14.1x28.2 0.443 0.004 0.4 10354
2x95 15 1.60 16.5x33.0 0.32 0.0039 0.39 13727
2x120 15 1.60 18.1x36.2 0.252 0.0035 0.35 17339
2x150 15 1.80 20.2x40.4 0.206 0.0035 0.35 21033
2x185 30 2.00 22.5x45.0 0.164 0.0035 0.35 26732
2x240 30 2.20 25.6x51.2 0.125 0.0034 0.34 34679
4x10 6 1.00 6.5x26.0 3.08 0.0067 0.67 1650
4x16 6 1.20 8.0x32.0 1.91 0.0065 0.65 2512
4x25 6 1.20 9.4x37.6 1.2 0.0054 0.54 3762
4x35 6 1.40 11.0x44.0 0.868 0.0054 0.54 5177
4x50 6 1.40 12.3x49.2 0.641 0.0046 0.46 7011
4x70 12 1.40 14.1x56.4 0.443 0.004 0.4 10354
4x95 15 1.60 16.5x66.0 0.32 0.0039 0.39 13727
4x120 15 1.60 18.1x72.4 0.252 0.0035 0.35 17339
4x150 15 1.80 20.2x80.8 0.206 0.0035 0.35 21033
4x185 30 2.00 22.5x90.0 0.164 0.0035 0.35 26732
4x240 30 2.20 25.6x102.4 0.125 0.0034 0.34 34679
 
 
 
 
  1, Application:
Aerial Bunched Cable ABC cable primarily used for 10kv volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75C for polyethylene insulated conductors or 90ºC for cross-linked polyethylene (XLPE) insulated conductors.

2,Specification of twisted abc cable

ABC cable meets or exceeds the following ASTM specifications:

 B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.

B-231 Aluminum Conductors, Concentric-Lay-Stranded.

B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).

B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.

B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire



3,Construction of ABC cable

Conductors are concentrically stranded, compressed 1350 H-19 aluminum. Insulated with either polyethylene or cross-linked polyethylene (XLPE). Neutral messengers are concentrically stranded 6201, AAC, or ACSR.
 
Cross Section of Conductor 
(mm2)
Min.Nos. of Wires for Conductor
(mm)
Insulation Thickness
(mm)
Average Max. O.D.per Single-core 
(mm)
Max.Conductor Resistance at 20ºC 
(Ω/km)
Min Insulated Resistance at Rated Working Temperature
(MΩ.km)
Cable Tensile Breaking Force
   
2x10 6 1.00 6.5x13.0 3.08 0.0067 0.67 1650
2x16 6 1.20 8.0x16.0 1.91 0.0065 0.65 2512
2x25 6 1.20 9.4x18.8 1.2 0.0054 0.54 3762
2x35 6 1.40 11.0x22.0 0.868 0.0054 0.54 5177
2x50 6 1.40 12.3x24.6 0.641 0.0046 0.46 7011
2x70 12 1.40 14.1x28.2 0.443 0.004 0.4 10354
2x95 15 1.60 16.5x33.0 0.32 0.0039 0.39 13727
2x120 15 1.60 18.1x36.2 0.252 0.0035 0.35 17339
2x150 15 1.80 20.2x40.4 0.206 0.0035 0.35 21033
2x185 30 2.00 22.5x45.0 0.164 0.0035 0.35 26732
2x240 30 2.20 25.6x51.2 0.125 0.0034 0.34 34679
4x10 6 1.00 6.5x26.0 3.08 0.0067 0.67 1650
4x16 6 1.20 8.0x32.0 1.91 0.0065 0.65 2512
4x25 6 1.20 9.4x37.6 1.2 0.0054 0.54 3762
4x35 6 1.40 11.0x44.0 0.868 0.0054 0.54 5177
4x50 6 1.40 12.3x49.2 0.641 0.0046 0.46 7011
4x70 12 1.40 14.1x56.4 0.443 0.004 0.4 10354
4x95 15 1.60 16.5x66.0 0.32 0.0039 0.39 13727
4x120 15 1.60 18.1x72.4 0.252 0.0035 0.35 17339
4x150 15 1.80 20.2x80.8 0.206 0.0035 0.35 21033
4x185 30 2.00 22.5x90.0 0.164 0.0035 0.35 26732
4x240 30 2.20 25.6x102.4 0.125 0.0034 0.34 34679
 
 
 
 
 

Arc NdFeB

Arc NdFeB,Arc NdFeB Magnet,Strong Arc NdFeB

Ningbo Wewinmagnet Co.,Ltd , http://www.wewinmagnet.com