Radio Frequency Allocation Table
1. Frequency band allocation and main uses
name | Very low frequency | Low frequency | IF | high frequency | VHF | UHF | UHF | Very high frequency |
symbol | VLF | LF | MF | HF | VHF | UHF | SHF | EHF |
frequency | 3-30KHz | 30-300KHz | 0.3-3MHz | 3-30MHz | 30-300MHz | 0.3-3GHz | 3-30GHz | 30-300GHz |
Band | Ultra-long wave | Long wave | Medium wave | shortwave | Mipo | Decimeter wave | Centimeter wave | Millimeter wave |
wavelength | 1KKm-100Km | 10Km-1Km | 1Km-100m | 100m-10m | 10m-1m | 1m-0.1m | 10cm-1cm | 10mm-1mm |
Propagation characteristics | Space waves dominate | Ground wave | Ground wave and sky wave | Sky wave and ground wave | Space wave | Space wave | Space wave | Space wave |
The main purpose | Coastal submarine communication; long-distance communication; ultra-long-distance navigation | Transoceanic communication; medium distance communication; underground rock communication; long distance navigation | Marine communications; amateur radio communications; mobile communications; mid-range navigation | Long-distance short-wave communication; international fixed-point communication | Ionospheric scattering (30-60MHz); Meteor trail communication; Artificial ionospheric communication (30-144MHz); Communication to space vehicles; Mobile communication | Small capacity microwave relay communication; (352-420MHz); Tropospheric scattering communication (700-10000MHz); Medium capacity microwave communication (1700-2400MHz) | Large-capacity microwave relay communication (3600-4200MHz); large-capacity microwave relay communication (5850-8500MHz); digital communication; satellite communication; international maritime satellite communication (1500-1600MHz) | Communication when reentering the atmosphere; waveguide communication |
2. Frequency allocation of land mobile radio services in China
29.7-48.5MHz | 156.8375-167MHz | 566-606MHz |
64.5-72.5MHz (mainly broadcast, shared with broadcast service) | 167-223MHz (mainly broadcast services, fixed and mobile services second) | 798-960MHz (common with broadcasting) |
72.5-74.6MHz | 223-235MHz | 1427-1535MHz |
75.4-76MHz | 335.4-399.9MHz | 1668.4-2690MHz |
137-144MHz | 406.1-420MHz | 4400-5000MHz |
146-149.9MHz | 450.5-453.5MHz | |
150.05-156.7625MHz | 460.5-463.5MHz |
3. Table of frequency allocation for amateur radio
Serial number | Frequency (MHz) | use | Serial number | Frequency (GHz) | use |
1 | 1.8-2.1 | Share | 15 | 1.24-1.30 | secondary |
2 | 3.5-3.9 | Share | 16 | 2.30-2.45 | secondary |
3 | 7.0-7.1 | dedicated | 17 | 3.30-3.50 | secondary |
4 | 10.1-10.15 | secondary | 18 | 5.65-6.35 | secondary |
5 | 14-14.25 | dedicated | 19 | 10-10.5 | secondary |
6 | 14.25-14.35 | Share | 20 | 24-24.25 | secondary |
7 | 18.068-18.168 | Share | twenty one | 47-47.25 | Share |
8 | 21-21.45 | dedicated | twenty two | 75.5-76 | Share |
9 | 24.89-24.99 | Share | twenty three | 76-81 | secondary |
10 | 28-29.7 | Share | twenty four | 142-144 | Share |
11 | 50-54 | secondary | 25 | 144-149 | secondary |
12 | 144-146 | dedicated | 26 | 241-248 | secondary |
13 | 146-148 | Share | 27 | 248-250 | Share |
14 | 430-440 | secondary | 28 |
* Shared for amateur services as the main business and other services shared frequency band; dedicated for amateur services as the dedicated frequency band; secondary for amateur as a shared frequency band with other services Among them, 2-9 or 12 can be used for natural disaster communication; 160MHz-162MHz is the meteorological frequency band.
4. Table 1 for frequency division of cordless phones
Number of groups | Landline transmission frequency (MHz) | Mobile phone transmission frequency (MHz) |
1 | 48.000 | 74.000 |
2 | 48.025 | 74.025 |
3 | 48.050 | 74.050 |
4 | 48.075 | 74.075 |
5 | 48.100 | 74.100 |
6 | 48.125 | 74.125 |
7 | 48.150 | 74.150 |
8 | 48.175 | 74.175 |
9 | 48.200 | 74.200 |
10 | 48.225 | 74.225 |
11 | 48.250 | 74.250 |
12 | 48.275 | 74.275 |
13 | 48.300 | 74.300 |
14 | 48.325 | 74.325 |
15 | 48.350 | 74.350 |
16 | 1.665 | 48.375 |
17 | 1.690 | 48.400 |
18 | 1.715 | 48.425 |
19 | 1.690 | 48.450 |
20 | 1.740 | 48.475 |
5. Table 2 of frequency division of cordless telephone
Number of groups | Landline transmission frequency (MHz) | Mobile phone transmission frequency (MHz) |
1 | 45.000 | 48.000 |
2 | 45.025 | 48.025 |
3 | 45.050 | 48.050 |
4 | 45.075 | 48.075 |
5 | 45.100 | 48.100 |
6 | 45.125 | 48.125 |
7 | 45.150 | 48.150 |
8 | 45.175 | 48.175 |
9 | 45.200 | 48.200 |
10 | 45.225 | 48.225 |
* Table 1 was formulated in 1985 by China's non-committee, and Table 2 was formulated in 1992. The channel interval of the cordless telephone is 25KHz, the landline transmission power shall not exceed 50mW, and the mobile phone transmission power shall not exceed 20mW. The emission categories are F3E; F1D; G3E.
6. Radio and TV frequency allocation table
Band | Frequency (MHz) | Station interval | use |
LF (LW) | 120-300KHz | —— | Longwave AM broadcast |
MF (AM) | 525KHz-1605KHz | 9KHz | Medium Wave AM Radio |
HF (SW) | 3.5-29.7MHz | 9KHz | Shortwave AM broadcast and single sideband communication |
VHF (FM) | 88-108MHz | 150KHz | FM broadcast and data broadcast |
VHF | 48.5-92MHz | 8MHz | TV and data broadcasting |
VHF | 167-223MHz | 8MHz | TV and data broadcasting |
UHF | 223-443MHz | 8MHz | TV and data broadcasting |
UHF | 443-870MHz | 8MHz | TV and data broadcasting |
7. Toy radio remote control and communication frequency table
communication device | Bandwidth (KHz) | Transmit power (mW) | Frequency (MHz) | Remote control equipment | Bandwidth (KHz) | Transmit power (W) | Frequency (MHz) |
1 | <12 | ≤100 | 26.965 | 1 | ≤8 | ≤1 | 26.975 |
2 | <12 | ≤100 | 26.985 | 2 | ≤8 | ≤1 | 26.995 |
3 | <12 | ≤100 | 27.005 | 3 | ≤8 | ≤1 | 27.015 |
4 | <12 | ≤100 | 27.025 | 4 | ≤8 | ≤1 | 27.045 |
5 | <12 | ≤100 | 27.055 | 5 | ≤8 | ≤1 | 27.065 |
6 | <12 | ≤100 | 27.075 | 6 | ≤8 | ≤1 | 27.095 |
7 | <12 | ≤100 | 27.105 | 7 | ≤8 | ≤1 | 27.115 |
8 | <12 | ≤100 | 27.125 | 8 | ≤8 | ≤1 | 27.145 |
9 | <12 | ≤100 | 27.165 | 9 | ≤8 | ≤1 | 27.195 |
10 | <12 | ≤100 | 27.185 | 10 | ≤8 | ≤1 | 27.255 |
* Communication equipment emission categories: H1A; R1A; J1A; A1A; F1A; H3E; R3E; J3E; A3E; F3E
8. Description of the international code for emission characteristics
New code | Explanation | Old code |
A1A | Double-sided telegram with constant amplitude | A1 |
A2A | Double-sided telegram with constant amplitude | A2 |
H2A | Single sideband full carrier amplitude modulation health control telegram | A2H |
A3E | Two-way AM phone | A3 |
H3E | Single sideband full carrier telephone | A3H |
R3E | Single-sideband reduced carrier phone | A3A |
J3E | Single Sideband Suppressed Carrier Telephone | A3J |
F3E | FM phone | F3 |
Gaming headphones, which are suitable for playing games, have extraordinary sound quality - true, clear, and surrounding feeling makes your pulse accelerate and excited.For game users, a high-performance Gaming Headset allows players to experience the immersive feeling in the game. For the gaming players, the gaming headset should also be able to assist the game player to improve combat effectiveness.
Among so many headsets, Gaming Headsets have a sensitivity advantage. The relatively closed listening environment is also more conducive to the game player to feel the details of the sound and improve the judgment of the sound. Therefore, compared with the traditional headphones, the gaming headset has the advantage of positioning ability, and can express the sense of direction of the sound, and is more suitable for expressing the sound clearly in the 3D games. Moreover, the game headsets that serve the player generally also enhance the low-frequency sense, thereby promoting the game plot and making it easier for the player to fully devote himself to the game, thereby achieving "listening to the voice and walking through the hundred steps."

Gaming Headsets
Wireless Gaming Headphones,Bluetooth Gaming Headset,Gaming Headset,Wireless Gaming Headset
Shenzhen Linx Technology Co., Ltd. , https://www.linxheadphone.com